| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 39° |
| Humidity: | 58% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 58° |
| Avg Low: | 35° |
| Sunrise: | 7:07 AM EST |
| Sunset: | 5:18 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 52° |
There are currently no active warnings or advisories for Rutherfordton, Rutherford County-Marchman Field Airport, North Carolina.

