| 45° | |
| Overcast | |
| Feels Like: | 45° |
| Dew Point: | 37° |
| Humidity: | 76% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
| Avg High: | 54° |
| Avg Low: | 30° |
| Sunrise: | 7:35 AM EDT |
| Sunset: | 7:34 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 43° |
| Low Yest: | 41° |
| 6 PM | 7 PM | 8 PM | 9 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 46° | 44° | 43° | 42° |
| 0% | 0% | 0% | 0% |
| Wind: 2 NNW | Wind: 2 NE | Wind: 1 NE | Wind: 1 NE |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Drizzle | Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Rain Showers |
|
48° 36° |
57° 35° |
61° 34° |
53° 36° |
59° 39° |
47° 36° |
| Beckley (KBKW) | 39° Overcast |
Bluefield (KBLF) | 41° Overcast |
|||||||||
| Charleston (KCRW) | 52° Overcast |
Dublin (KPSK) | 48° Overcast |
|||||||||
| Lewisburg (KLWB) | 48° Mostly Cloudy |
Virginia Tech Airport (KBCB) | 48° Overcast |
|||||||||




