| 48° | |
| Drizzle | |
| Feels Like: | 48° |
| Dew Point: | 43° |
| Humidity: | 82% |
| Winds: | CALM |
| Pressure: | 29.44 in. |
| Visibility: | 9SM mi. |
| Avg High: | 58° |
| Avg Low: | 30° |
| Sunrise: | 6:41 AM EST |
| Sunset: | 6:33 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 69° |
| Low Yest: | 43° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Overcast | Overcast | Cloudy | Cloudy |
| 44° | 43° | 43° | 43° |
| 0% | 0% | 0% | 10% |
| Wind: 2 W | Wind: 2 WSW | Wind: 3 WSW | Wind: 3 WSW |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Chance Rain |
Rain Showers |
Isolated Showers |
Partly Cloudy |
Isolated Showers |
Mostly Sunny |
|
50° 40° |
51° 40° |
53° 39° |
52° 37° |
53° 33° |
54° 34° |
| Huntington (KHTS) | 46° Mostly Cloudy |
Pineville (KI16) | 45° Mostly Cloudy |
|||||||||
| Beckley (KBKW) | 43° Overcast |
Bluefield (KBLF) | 43° Overcast |
|||||||||
| Athens (KUNI) | 45° Overcast |
Lewisburg (KLWB) | 46° Overcast |
|||||||||




