| 39° | |
| Overcast | |
| Feels Like: | 35° |
| Dew Point: | 36° |
| Humidity: | 87% |
| Winds: | N 7 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
| Avg High: | 53° |
| Avg Low: | 31° |
| Sunrise: | 7:33 AM EDT |
| Sunset: | 7:32 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 40° |
| Low Yest: | 36° |
| 6 PM | 7 PM | 8 PM | 9 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 45° | 43° | 42° | 41° |
| 0% | 0% | 0% | 0% |
| Wind: 4 N | Wind: 3 NNE | Wind: 2 NNE | Wind: 2 NNE |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Drizzle | Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Rain Showers |
|
46° 34° |
56° 35° |
58° 34° |
53° 36° |
56° 38° |
45° 34° |
| Lewisburg (KLWB) | 48° Mostly Cloudy |
Pineville (KI16) | 45° Overcast |
|||||||||
| Bluefield (KBLF) | 41° Overcast |
Dublin (KPSK) | 48° Overcast |
|||||||||
| Virginia Tech Airport (KBCB) | 48° Overcast |
Charleston (KCRW) | 52° Overcast |
|||||||||




