| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 25° |
| Humidity: | 25% |
| Winds: | VRB 5 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 40° |
| Avg Low: | 20° |
| Sunrise: | 7:08 AM CDT |
| Sunset: | 7:05 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 36° |
| 6 PM | 7 PM | 8 PM | 9 PM |
| Clear | Clear | Clear | Clear |
| 53° | 52° | 50° | 48° |
| Wind: 03 N | Wind: 3 N | Wind: 03 N | Wind: 04 N |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Sunny |
Partly Cloudy |
Rain And Snow |
Light Snow |
Partly Cloudy |
Partly Cloudy |
|
63° 38° |
65° 35° |
50° 29° |
39° 20° |
39° 19° |
35° 20° |
| Stevens Point (KSTE) | 61° Clear |
Wausau (KAUW) | 59° Clear |
|||||||||
| Wisconsin Rapids (KISW) | 61° Clear |
Marshfield (KMFI) | 59° Partly Cloudy |
|||||||||
| Merrill (KRRL) | 61° Clear |
Waupaca (KPCZ) | 59° Clear |
|||||||||




