| 41° | |
| Clear | |
| Feels Like: | 37° |
| Dew Point: | 37° |
| Humidity: | 87% |
| Winds: | N 7 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
| Avg High: | 39° |
| Avg Low: | 20° |
| Sunrise: | 7:10 AM CDT |
| Sunset: | 7:02 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 45° |
| Low Yest: | 39° |
| 4 AM | 5 AM | 6 AM | 7 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 43° | 43° | 42° | 42° |
| Wind: 7 NE | Wind: 07 NE | Wind: 07 NE | Wind: 7 NE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Partly Cloudy |
Partly Cloudy |
Isolated Showers |
Mostly Sunny |
Light Rain |
Rain And Snow |
|
55° 33° |
57° 35° |
51° 31° |
55° 31° |
60° 35° |
50° 31° |
| Mosinee (KCWA) | 39° Clear |
Waupaca (KPCZ) | 45° Overcast |
|||||||||
| Wausau (KAUW) | 39° Clear |
Clintonville (KCLI) | 43° Clear |
|||||||||
| Wisconsin Rapids (KISW) | 39° Partly Cloudy |
Merrill (KRRL) | 37° Clear |
|||||||||




