Currently
| 54° | |
| Overcast | |
| Feels Like: | 54° |
| Dew Point: | 54° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 1SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 52° |
| Sunrise: | 5:42 AM PDT |
| Sunset: | 8:46 PM PDT |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Partly Cloudy | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 59° | 62° | 66° | 68° |
| Wind: 01 S | Wind: 02 SSW | Wind: 2 W | Wind: 02 WNW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Becoming Cloudy |
Becoming Cloudy |
Drizzle | Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
73° 55° |
70° 55° |
70° 51° |
75° 55° |
75° 55° |
75° 55° |
Conditions at Nearby Locations
| Everett (KPAE) | 55° Fog/Mist |
Whidbey Island (KNUW) | 52° Light Drizzle |
|||||||||
| Burlington (KBVS) | 54° Overcast |
Seattle (KBFI) | 57° Overcast |
|||||||||
| Renton (KRNT) | 55° Fog/Mist |
Seattle (KSEA) | 54° Fog |
|||||||||



