| 39° | |
| Clear | |
| Feels Like: | 39° |
| Dew Point: | 27° |
| Humidity: | 61% |
| Winds: | CALM |
| Pressure: | 30.39 in. |
| Visibility: | 10SM mi. |
| Avg High: | 47° |
| Avg Low: | 27° |
| Sunrise: | 7:15 AM PDT |
| Sunset: | 7:05 PM PDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 52° |
| Low Yest: | 32° |
| 12 PM | 1 PM | 2 PM | 3 PM |
| Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 44° | 47° | 49° | 49° |
| Wind: 03 S | Wind: 04 SSE | Wind: 4 SE | Wind: 04 SE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Mostly Cloudy |
Mostly Cloudy |
Light Rain |
Partly Cloudy |
Mostly Clear |
Mostly Sunny |
|
50° 35° |
53° 38° |
60° 30° |
53° 33° |
53° 33° |
50° 33° |
| Ellensburg (KELN) | 48° Clear |
Ephrata (KEPH) | 45° Clear |
|||||||||
| Stampede Pass (KSMP) | 37° Clear |
Moses Lake (KMWH) | 45° Clear |
|||||||||
| Omak (KOMK) | 45° Clear |
Yakima (KYKM) | 46° Clear |
|||||||||




