| 37° | |
| Clear | |
| Feels Like: | 33° |
| Dew Point: | 27° |
| Humidity: | 65% |
| Winds: | NW 7 MPH |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
| Avg High: | 53° |
| Avg Low: | 30° |
| Sunrise: | 7:15 AM PDT |
| Sunset: | 7:05 PM PDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 52° |
| Low Yest: | 32° |
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Clear |
| 36° | 35° | 34° | 33° |
| Wind: 5 NW | Wind: 05 NW | Wind: 03 NW | Wind: 3 NW |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Mostly Cloudy |
Mostly Cloudy |
Chance Rain |
Partly Cloudy |
Mostly Clear |
Mostly Sunny |
|
53° 37° |
57° 40° |
53° 30° |
50° 33° |
50° 33° |
50° 33° |
| Ellensburg (KELN) | 34° Clear |
Ephrata (KEPH) | 32° Clear |
|||||||||
| Moses Lake (KMWH) | 30° Clear |
Stampede Pass (KSMP) | 27° Clear |
|||||||||
| Yakima (KYKM) | 28° Clear |
Omak (KOMK) | 28° Clear |
|||||||||




