| 48° | |
| Clear | |
| Feels Like: | 48° |
| Dew Point: | 34° |
| Humidity: | 58% |
| Winds: | CALM |
| Pressure: | 30.3 in. |
| Visibility: | 8SM mi. |
| Avg High: | 53° |
| Avg Low: | 36° |
| Sunrise: | 7:24 AM PDT |
| Sunset: | 7:13 PM PDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 52° |
| Low Yest: | 41° |
| 12 PM | 1 PM | 2 PM | 3 PM |
| Rain | Rain | Rain | Rain |
| 46° | 47° | 49° | 49° |
| Wind: 07 SE | Wind: 08 SE | Wind: 8 SE | Wind: 08 SE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Chance Rain |
Chance Rain |
Showers | Chance Showers |
Partly Cloudy |
Mostly Clear |
|
50° 43° |
55° 45° |
55° 41° |
50° 39° |
51° 39° |
55° 39° |
| Bellingham (KBLI) | 48° Clear |
Whidbey Island (KNUW) | 48° Mostly Cloudy |
|||||||||
| Eastsound (KORS) | 45° Clear |
Abbotsford (CYXX) | 46° Overcast |
|||||||||
| Friday Harbor (KFHR) | 46° Partly Cloudy |
Arlington Municipal (KAWO) | 48° Clear |
|||||||||




