| 54° | |
| Fog And Mist | |
| Feels Like: | 54° |
| Dew Point: | 52° |
| Humidity: | 94% |
| Winds: | S 5 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 2SM mi. |
| Avg High: | 57° |
| Avg Low: | 32° |
| Sunrise: | 6:26 AM EST |
| Sunset: | 6:13 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 71° |
| Low Yest: | 44° |
| 11 AM | 12 PM | 1 PM | 2 PM |
| Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| 63° | 64° | 66° | 67° |
| 0% | 0% | 0% | 13% |
| Wind: 6 S | Wind: 6 SSE | Wind: 7 SSE | Wind: 7 SSE |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Rain Showers |
Isolated Showers |
Rain Showers |
Isolated Showers |
Isolated Showers |
Mostly Sunny |
|
69° 49° |
65° 52° |
67° 52° |
59° 47° |
55° 43° |
57° 40° |
| Ashland (KOFP) | 55° Fog/Mist |
Petersburg Automatic Weather Observing (KPTB) | 55° Fog/Mist |
|||||||||
| West Point (KFYJ) | 55° Overcast |
Wakefield (KAKQ) | 57° Haze |
|||||||||
| Williamsburg (KJGG) | 55° Overcast |
Louisa (KLKU) | 57° Overcast |
|||||||||




