| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 36° |
| Humidity: | 30% |
| Winds: | WNW 5 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
| Avg High: | 67° |
| Avg Low: | 43° |
| Sunrise: | 6:41 AM CST |
| Sunset: | 6:35 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 46° |
| 6 PM | 7 PM | 8 PM | 9 PM |
| Clear | Clear | Clear | Clear |
| 67° | 65° | 62° | 60° |
| Wind: 5 NW | Wind: 05 NW | Wind: 01 NNW | Wind: 1 N |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Partly Cloudy |
Mostly Cloudy |
Partly Sunny |
Mostly Clear |
Partly Cloudy |
Chance T-Storm |
|
71° 45° |
61° 45° |
65° 41° |
71° 45° |
69° 51° |
65° 41° |
| Grand Prairie (KGPM) | 68° Clear |
Dfw Nexrad (KFWS) | 66° Clear |
|||||||||
| Dallas (KDFW) | 64° Partly Cloudy |
Dallas (KRBD) | 64° Clear |
|||||||||
| Fort Worth (KFTW) | 64° Clear |
Fort Worth (KNFW) | 66° Clear |
|||||||||




