| 48° | |
| Overcast | |
| Feels Like: | 46° |
| Dew Point: | 39° |
| Humidity: | 71% |
| Winds: | N 7 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 62° |
| Avg Low: | 38° |
| Sunrise: | 6:56 AM CDT |
| Sunset: | 6:55 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 49° |
| Low Yest: | 43° |
| 5 PM | 6 PM | 7 PM | 8 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 55° | 54° | 53° | 51° |
| 0% | 0% | 0% | 0% |
| Wind: 6 N | Wind: 5 N | Wind: 4 N | Wind: 3 N |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Cloudy |
Isolated Showers |
Partly Cloudy |
Partly Cloudy |
Thunder Storms |
Isolated Showers |
|
57° 41° |
59° 41° |
63° 41° |
65° 40° |
62° 45° |
52° 41° |
| Redstone Arsenal (KHUA) | 48° Overcast |
Decatur (KDCU) | 48° Overcast |
|||||||||
| Huntsville (KHSV) | 48° Overcast |
Muscle Shoals (KMSL) | 48° Overcast |
|||||||||
| Cullman (K3A1) | 46° Overcast |
Smyrna (KMQY) | 54° Overcast |
|||||||||




