| 45° | |
| Fair | |
| Feels Like: | 45° |
| Dew Point: | 37° |
| Humidity: | 76% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | N/A |
| Avg High: | 60° |
| Avg Low: | 35° |
| Sunrise: | 6:48 AM CDT |
| Sunset: | 6:47 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 42° |
| Low Yest: | 38° |
| 5 PM | 6 PM | 7 PM | 8 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 50° | 49° | 48° | 47° |
| 0% | 0% | 0% | 0% |
| Wind: 3 NNE | Wind: 3 N | Wind: 2 N | Wind: 2 N |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Cloudy |
Isolated Showers |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Isolated Showers |
|
51° 38° |
53° 38° |
58° 38° |
60° 39° |
58° 42° |
47° 37° |
| Oak Ridge (KOQT) | 48° Overcast |
Knoxville (KTYS) | 50° Overcast |
|||||||||
| Middlesboro-Bell (K1A6) | 48° Overcast |
London (KLOZ) | 46° Overcast |
|||||||||
| Smyrna (KMQY) | 54° Overcast |
Chattanooga (KCHA) | 52° Overcast |
|||||||||




