| 43° | |
| Overcast | |
| Feels Like: | 38° |
| Dew Point: | 39° |
| Humidity: | 87% |
| Winds: | SW 9 MPH |
| Pressure: | 29.56 in. |
| Visibility: | 10SM mi. |
| Avg High: | 60° |
| Avg Low: | 36° |
| Sunrise: | 7:47 AM EDT |
| Sunset: | 7:42 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 49° |
| Low Yest: | 40° |
| 9 AM | 10 AM | 11 AM | 12 PM |
| Rain Showers | Rain Showers | Mostly Cloudy | Mostly Cloudy |
| 42° | 43° | 44° | 45° |
| 33% | 17% | 0% | 0% |
| Wind: 5 SW | Wind: 6 SW | Wind: 6 SW | Wind: 6 SW |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Rain Showers |
Partly Cloudy |
Partly Cloudy |
Isolated Showers |
Partly Cloudy |
Partly Cloudy |
|
49° 40° |
52° 39° |
57° 39° |
54° 39° |
56° 37° |
57° 39° |
| Oak Ridge (KOQT) | 43° Overcast |
Andrews (KRHP) | 39° Drizzle |
|||||||||
| Franklin (K1A5) | 36° Overcast |
Middlesboro-Bell (K1A6) | 43° Overcast |
|||||||||
| Crossville (KCSV) | 39° Overcast |
Asheville (KAVL) | 37° Clear |
|||||||||




