| 41° | |
| Overcast | |
| Feels Like: | 37° |
| Dew Point: | 37° |
| Humidity: | 87% |
| Winds: | NNW 7 MPH |
| Pressure: | 30.36 in. |
| Visibility: | 7SM mi. |
| Avg High: | 44° |
| Avg Low: | 24° |
| Sunrise: | 7:36 AM CDT |
| Sunset: | 7:34 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 45° |
| Low Yest: | 36° |
| 2 PM | 3 PM | 4 PM | 5 PM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 42° | 43° | 43° | 42° |
| Wind: 08 NNW | Wind: 09 NNW | Wind: 9 NNW | Wind: 09 NNW |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Patchy Fog |
Patchy Fog |
Light Rain |
Rain And Snow |
Partly Cloudy |
Partly Cloudy |
|
41° 29° |
51° 31° |
51° 35° |
39° 25° |
35° 21° |
41° 21° |
| Alton Ia10 (XATN) | 39° - |
Sioux Falls (KFSD) | 37° Light Drizzle |
|||||||||
| Yankton Automatic Weather Observing (KYKN) | 37° Overcast |
Sioux City I29 (XSIO) | 39° - |
|||||||||
| Sheldon (KSHL) | 41° Overcast |
Sioux City (KSUX) | 37° Overcast |
|||||||||




