| 41° | |
| Overcast | |
| Feels Like: | 38° |
| Dew Point: | 41° |
| Humidity: | 100% |
| Winds: | NNW 6 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
| Avg High: | 45° |
| Avg Low: | 25° |
| Sunrise: | 7:26 AM EDT |
| Sunset: | 7:22 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 45° |
| Low Yest: | 36° |
| 5 PM | 6 PM | 7 PM | 8 PM |
| Rain | Rain | Rain | Rain |
| 40° | 40° | 40° | 40° |
| Wind: 7 N | Wind: 07 N | Wind: 07 NNW | Wind: 7 NNW |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Partly Cloudy |
Sunny | Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance Showers |
|
55° 31° |
55° 31° |
55° 39° |
55° 39° |
55° 39° |
59° 35° |
| Johnstown (KJST) | 37° Overcast |
Altoona (KAOO) | 43° Overcast |
|||||||||
| Clearfield (KFIG) | 41° Overcast |
Latrobe (KLBE) | 43° Overcast |
|||||||||
| Du Bois (KDUJ) | 43° Overcast |
State College (KUNV) | 43° Overcast |
|||||||||




