| 43° | |
| Hazy | |
| Feels Like: | 41° |
| Dew Point: | 36° |
| Humidity: | 76% |
| Winds: | SE 3 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 6SM mi. |
| Avg High: | 49° |
| Avg Low: | 28° |
| Sunrise: | 6:32 AM EST |
| Sunset: | 6:17 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 55° |
| Low Yest: | 41° |
| 8 AM | 9 AM | 10 AM | 11 AM |
| Partly Cloudy | Cloudy | Cloudy | Cloudy |
| 43° | 44° | 46° | 48° |
| Wind: 03 SE | Wind: 05 SE | Wind: 5 SE | Wind: 05 SE |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Rain | Occasional Rain |
Rain | Chance Rain |
Chance Rain |
Partly Cloudy |
|
59° 45° |
51° 45° |
51° 41° |
50° 39° |
49° 35° |
51° 31° |
| Altoona (KAOO) | 39° Haze |
Cumberland Reg (KCBE) | 41° Clear |
|||||||||
| Indiana (KIDI) | 45° Overcast |
Latrobe (KLBE) | 39° Partly Cloudy |
|||||||||
| Hagerstown (KHGR) | 46° Haze |
Clearfield (KFIG) | 37° Haze |
|||||||||




