| 46° | |
| Partly Cloudy | |
| Feels Like: | 46° |
| Dew Point: | 39° |
| Humidity: | 76% |
| Winds: | SE 3 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 8SM mi. |
| Avg High: | 46° |
| Avg Low: | 28° |
| Sunrise: | 6:21 AM EST |
| Sunset: | 6:06 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 60° |
| Low Yest: | 33° |
| 8 AM | 9 AM | 10 AM | 11 AM |
| Rain | Rain | Rain | Rain |
| 46° | 48° | 50° | 51° |
| Wind: 02 ENE | Wind: 02 ENE | Wind: 2 E | Wind: 02 E |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Light Rain |
Light Rain |
Rain | Chance Rain |
Chance Rain |
Partly Cloudy |
|
59° 45° |
51° 41° |
51° 41° |
51° 39° |
51° 35° |
51° 35° |
| Pottstown (KPTW) | 46° Haze |
Quakertown (KUKT) | 45° Clear |
|||||||||
| Allentown (KABE) | 48° Mostly Cloudy |
Lancaster (KLNS) | 45° Haze |
|||||||||
| Philadelphia (KLOM) | 45° Overcast |
Muir Army Air Field (KMUI) | 46° Mostly Cloudy |
|||||||||




