| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 36° |
| Humidity: | 66% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
| Avg High: | 41° |
| Avg Low: | 21° |
| Sunrise: | 7:05 AM EDT |
| Sunset: | 7:03 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 48° |
| Low Yest: | 41° |
| 10 AM | 11 AM | 12 PM | 1 PM |
| Clear | Clear | Clear | Clear |
| **° | **° | **° | **° |
| Wind: ** N | Wind: 7 NNW | Wind: 07 NW | Wind: 09 NW |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Sunny | Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Chance Showers |
Chance Showers |
|
59° 31° |
59° 35° |
59° 35° |
59° 39° |
59° 39° |
59° 39° |
| Albany (KALB) | 45° Partly Cloudy |
Bennington (KDDH) | 43° Clear |
|||||||||
| Glens Falls (KGFL) | 39° Clear |
North Adams (KAQW) | 43° Clear |
|||||||||
| Pittsfield (KPSF) | 46° Clear |
Rutland State Automatic Weather Observing (KRUT) | 37° Clear |
|||||||||




