| 41° | |
| Partly Cloudy | |
| Feels Like: | 39° |
| Dew Point: | 32° |
| Humidity: | 70% |
| Winds: | SE 3 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 9SM mi. |
| Avg High: | 42° |
| Avg Low: | 19° |
| Sunrise: | 6:30 AM EST |
| Sunset: | 6:14 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 51° |
| Low Yest: | 35° |
| 8 AM | 9 AM | 10 AM | 11 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 42° | 45° | 47° | 49° |
| Wind: 04 SE | Wind: 06 SE | Wind: 6 SE | Wind: 06 SE |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Increasing Clouds |
Showers | Showers | Chance Showers |
Mostly Sunny |
Partly Cloudy |
|
55° 45° |
51° 39° |
49° 35° |
49° 31° |
49° 31° |
49° 31° |
| Bradford (KBFD) | 37° Clear |
Dansville (KDSV) | 41° Clear |
|||||||||
| Elmira (KELM) | 37° Clear |
Jamestown Automatic Weather Observing (KJHW) | 45° Clear |
|||||||||
| Penn Yan (KPEO) | 39° Clear |
Clearfield (KFIG) | 37° Haze |
|||||||||




