| 43° | |
| Fair | |
| Feels Like: | 37° |
| Dew Point: | 37° |
| Humidity: | 81% |
| Winds: | NE 10 G 25 MPH |
| Pressure: | 29.62 in. |
| Visibility: | N/A |
| Avg High: | 47° |
| Avg Low: | 26° |
| Sunrise: | 7:10 AM EDT |
| Sunset: | 7:05 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
| 12 PM | 1 PM | 2 PM | 3 PM |
| Rain | Rain | Rain | Rain |
| 40° | 41° | 41° | 41° |
| Wind: 09 NNE | Wind: 08 NNE | Wind: 8 NNE | Wind: 08 NNE |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Rain And Snow |
Mostly Cloudy |
Sunny | Sunny | Sunny | Partly Cloudy |
|
41° 31° |
59° 29° |
60° 35° |
61° 35° |
60° 39° |
61° 39° |
| Sussex (KFWN) | 43° Overcast |
Morristown Municipal (KMMU) | 45° Overcast |
|||||||||
| Caldwell (KCDW) | 45° Overcast |
Somerville (KSMQ) | 46° Overcast |
|||||||||
| Mount Pocono (KMPO) | 37° Overcast |
Newark (KEWR) | 45° Overcast |
|||||||||




