| 63° | |
| Light Rain | |
| Feels Like: | 63° |
| Dew Point: | 21° |
| Humidity: | 20% |
| Winds: | NNE 10 G 17 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
| Avg High: | 49° |
| Avg Low: | 27° |
| Sunrise: | 7:10 AM EDT |
| Sunset: | 7:08 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 46° |
| Low Yest: | 42° |
| 3 PM | 4 PM | 5 PM | 6 PM |
| Clear | Clear | Clear | Clear |
| 60° | 61° | 61° | 58° |
| Wind: 09 N | Wind: 08 NNW | Wind: 8 NNW | Wind: 08 NNW |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Sunny | Sunny | Partly Cloudy |
Sunny | Partly Cloudy |
Chance Showers |
|
60° 30° |
61° 31° |
61° 35° |
61° 39° |
65° 41° |
59° 35° |
| Quakertown (KUKT) | 59° Clear |
Doylestown (KDYL) | 61° Clear |
|||||||||
| Somerville (KSMQ) | 63° Clear |
Trenton (KTTN) | 61° Clear |
|||||||||
| Willow Grove (KNXX) | 61° Partly Cloudy |
Andover (K12N) | 63° - |
|||||||||




