| 50° | |
| Light Rain | |
| Feels Like: | 47° |
| Dew Point: | 48° |
| Humidity: | 94% |
| Winds: | E 8 MPH |
| Pressure: | 29.38 in. |
| Visibility: | 3SM mi. |
| Avg High: | 53° |
| Avg Low: | 31° |
| Sunrise: | 6:12 AM EST |
| Sunset: | 6:03 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 49° |
| Low Yest: | 45° |
| 7 PM | 8 PM | 9 PM | 10 PM |
| Rain | Rain | Rain | Rain |
| 49° | 49° | 49° | 49° |
| Wind: 18 ENE | Wind: 18 ENE | Wind: 13 NE | Wind: 13 NE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Chance Showers |
Showers | Mostly Sunny |
Sunny | Sunny | Partly Cloudy |
|
49° 40° |
49° 39° |
50° 35° |
55° 39° |
59° 39° |
55° 41° |
| Millville (KMIV) | 48° Fog/Mist |
Wildwood Automatic Weather Observing (KWWD) | 48° Partly Cloudy |
|||||||||
| Mount Holly (KVAY) | 48° Light Rain |
Mcguire Air Force Base (KWRI) | 50° Light Rain |
|||||||||
| Lakehurst Naval Air Station (KNEL) | 48° Heavy Rain |
Philadelphia (KPHL) | 48° Light Rain |
|||||||||




