| 37° | |
| Mostly Cloudy | |
| Feels Like: | 27° |
| Dew Point: | 16° |
| Humidity: | 41% |
| Winds: | ENE 24 G 36 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 40° |
| Avg Low: | 18° |
| Sunrise: | 6:00 AM EST |
| Sunset: | 5:48 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 43° |
| Low Yest: | 30° |
| 7 PM | 8 PM | 9 PM | 10 PM |
| Frozen Precip | Frozen Precip | Frozen Precip | Frozen Precip |
| 38° | 38° | 37° | 37° |
| Wind: 14 ENE | Wind: 14 ENE | Wind: 16 NE | Wind: 16 NE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Sleet | Clearing | Sunny | Sunny | Mostly Clear |
Mostly Clear |
|
39° 31° |
41° 29° |
51° 25° |
51° 30° |
51° 30° |
51° 30° |
| Rochester (KDAW) | 36° Light Snow |
Concord (KCON) | 36° Light Rain |
|||||||||
| Sanford Municipal Automatic Weather Observing (KSFM) | 37° Overcast |
Pease Air Force Base (KPSM) | 36° Fog/Mist |
|||||||||
| Fryeburg (KIZG) | 37° Clear |
Manchester (KMHT) | 36° Light Rain |
|||||||||




