| 39° | |
| Overcast | |
| Feels Like: | 32° |
| Dew Point: | 34° |
| Humidity: | 81% |
| Winds: | N 13 MPH |
| Pressure: | 29.85 in. |
| Visibility: | 10SM mi. |
| Avg High: | 43° |
| Avg Low: | 22° |
| Sunrise: | 7:01 AM EDT |
| Sunset: | 6:55 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 39° |
| Low Yest: | 36° |
| 5 PM | 6 PM | 7 PM | 8 PM |
| Snow | Snow | Snow | Snow |
| 39° | 39° | 38° | 38° |
| Wind: 11 N | Wind: 11 N | Wind: 07 NNE | Wind: 7 NNE |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Sunny | Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance Showers |
Chance Showers |
|
55° 29° |
55° 31° |
55° 31° |
55° 31° |
55° 35° |
55° 35° |
| Springfield (KVSF) | 43° Light Rain |
Jaffrey (KAFN) | 36° Light Rain |
|||||||||
| Lebanon (KLEB) | 46° Overcast |
Orange (KORE) | 37° Light Rain |
|||||||||
| Concord (KCON) | 43° Mostly Cloudy |
Rutland State Automatic Weather Observing (KRUT) | 43° Overcast |
|||||||||




