| 37° | |
| Overcast | |
| Feels Like: | 29° |
| Dew Point: | 36° |
| Humidity: | 93% |
| Winds: | N 15 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
| Avg High: | 51° |
| Avg Low: | 24° |
| Sunrise: | 7:45 AM CDT |
| Sunset: | 7:41 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 43° |
| Low Yest: | 37° |
| 4 AM | 5 AM | 6 AM | 7 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 38° | 38° | 37° | 37° |
| Wind: 12 NNW | Wind: 12 NNW | Wind: 12 NNW | Wind: 12 NNW |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Chance Showers |
Partly Cloudy |
Sunny | Chance Rain |
Rain And Snow |
Partly Cloudy |
|
49° 31° |
50° 29° |
55° 31° |
60° 35° |
45° 25° |
41° 29° |
| Kearney Municipal Automatic Weather Observing (KEAR) | 37° Overcast |
Grand Island (KGRI) | 37° Overcast |
|||||||||
| Brewster Field Airport (KHDE) | 37° Overcast |
Aurora (KAUH) | 37° Overcast |
|||||||||
| York (KJYR) | 37° Overcast |
Hebron (KHJH) | 41° Overcast |
|||||||||




