| 39° | |
| Clear | |
| Feels Like: | 39° |
| Dew Point: | 28° |
| Humidity: | 65% |
| Winds: | CALM |
| Pressure: | 30.42 in. |
| Visibility: | 10SM mi. |
| Avg High: | 41° |
| Avg Low: | 20° |
| Sunrise: | 8:06 AM CDT |
| Sunset: | 7:59 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 38° |
| Low Yest: | 31° |
| 4 PM | 5 PM | 6 PM | 7 PM |
| Clear | Clear | Clear | Clear |
| 40° | 39° | 38° | 37° |
| Wind: 4 SW | Wind: 04 S | Wind: 04 ESE | Wind: 4 ENE |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Patchy Fog |
Partly Cloudy |
Rain And Snow |
Chance Snow |
Partly Cloudy |
Partly Cloudy |
|
48° 25° |
55° 30° |
45° 25° |
35° 18° |
39° 18° |
39° 18° |
| Sidney-Richland (KSDY) | 41° Clear |
Dickinson (KDIK) | 30° Clear |
|||||||||
| Glendive Automatic Weather Observing (KGDV) | 37° Clear |
Garrison (KN60) | 37° - |
|||||||||
| Estevan (CYEN) | 39° Partly Cloudy |
Wolf Point (KOLF) | 43° Clear |
|||||||||




