| 63° | |
| Fair | |
| Feels Like: | 63° |
| Dew Point: | 57° |
| Humidity: | 83% |
| Winds: | S 6 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
| Avg High: | 46° |
| Avg Low: | 22° |
| Sunrise: | 7:38 AM EST |
| Sunset: | 5:27 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 61° |
| Low Yest: | 46° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Overcast | Overcast | Cloudy | Cloudy |
| 47° | 47° | 47° | 46° |
| 0% | 0% | 0% | 33% |
| Wind: 1 E | Wind: 1 S | Wind: 2 S | Wind: 2 S |
| View complete hourly forecast | |||
More Showers & Mild This Afternoon
FLASH FLOOD WATCH FOR PORTIONS OF THE NORTH CAROLINA MOUNTAINS & UPSTATE FROM TONIGHT THROUGH WEDNESDAY EVENING. A Stationary front draped across the area will bring Sun & Clouds and Occasional showers to the upstate and mountains for the rest of the afternoon. Tuesday an area of Low Pressure moving along the Front will bring moderate-heavy rain to the area and temperatures will continue to be mild through Wednesday. Thursday a Ridge of High Pressure will bring some Fair weather through Friday. Saturday another Front will bring Rain and Clouds.
| Morganton (KMRN) | 55° Partly Cloudy |
Asheville (KAVL) | 55° Light Rain |
|||||||||
| Hickory (KHKY) | 61° Overcast |
Shelby (KEHO) | 64° Partly Cloudy |
|||||||||
| Boone (KTNB) | 52° Clear |
Lincolnton (KIPJ) | 64° Mostly Cloudy |
|||||||||




