| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 43° |
| Humidity: | 72% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 57° |
| Avg Low: | 29° |
| Sunrise: | 7:08 AM EST |
| Sunset: | 5:18 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 52° |
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 20 | |||||||||||
| 19:40 | Fair | 52° | 43° | 71% | NW 3 | 10.00 | 30.14 | ||||
| 19:20 | Fair | 54° | 39° | 57% | Calm | 10.00 | 30.13 | ||||
| 19:00 | Fair | 57° | 37° | 47% | E 3 | 10.00 | 30.13 | ||||
| 18:40 | Fair | 57° | 37° | 47% | Calm | 10.00 | 30.12 | ||||
| 18:20 | Fair | 57° | 37° | 47% | E 3 | 10.00 | 30.12 | ||||
| 18:00 | Fair | 61° | 36° | 39% | E 3 | 10.00 | 30.12 | ||||
| 17:40 | Fair | 61° | 37° | 41% | E 3 | 10.00 | 30.11 | ||||
| 17:20 | Fair | 61° | 37° | 41% | SE 3 | 10.00 | 30.11 | ||||
| 17:00 | Fair | 63° | 39° | 41% | SE 3 | 10.00 | 30.11 | ||||
| 16:40 | Fair | 63° | 37° | 38% | SE 7 | 10.00 | 30.10 | ||||

