| 36° | |
| Clear | |
| Feels Like: | 36° |
| Dew Point: | 30° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
| Avg High: | 62° |
| Avg Low: | 32° |
| Sunrise: | 6:55 AM EST |
| Sunset: | 5:27 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 63° |
| Low Yest: | 34° |
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 7 | |||||||||||
| 07:00 | Fair | 36° | 30° | 79% | Calm | 10.00 | 30.31 | ||||
| 06:40 | Fair | 36° | 30° | 79% | Calm | 10.00 | 30.31 | ||||
| 06:20 | Fair | 34° | 28° | 78% | Calm | 10.00 | 30.31 | ||||
| 06:00 | Fair | 34° | 30° | 85% | Calm | 10.00 | 30.31 | ||||
| 05:40 | Fair | 36° | 30° | 79% | Calm | 10.00 | 30.31 | ||||
| 05:20 | Fair | 34° | 30° | 85% | Calm | 10.00 | 30.31 | ||||
| 05:00 | Fair | 36° | 30° | 79% | Calm | 10.00 | 30.30 | ||||
| 04:40 | Fair | 36° | 30° | 79% | Calm | 10.00 | 30.30 | ||||
| 04:20 | Fair | 37° | 34° | 89% | Calm | 10.00 | 30.29 | ||||
| 04:00 | Fair | 36° | 30° | 79% | Calm | 10.00 | 30.30 | ||||

