| 64° | |
| Rain | |
| Feels Like: | 64° |
| Dew Point: | 59° |
| Humidity: | 83% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 5SM mi. |
| Avg High: | 46° |
| Avg Low: | 22° |
| Sunrise: | 7:38 AM EST |
| Sunset: | 5:27 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 61° |
| Low Yest: | 46° |
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| January 5 | |||||||||||
| 18:40 | NA | 64° | 59° | 84% | SW 5 | 10.00 | 29.95 | ||||
| 18:23 | NA | 64° | 57° | 78% | Calm | 10.00 | 29.94 | ||||
| 18:00 | NA | 64° | 57° | 78% | Calm | 10.00 | 29.94 | ||||
| 17:40 | NA | 66° | 57° | 73% | S 3 | 10.00 | 29.93 | ||||
| 17:20 | NA | 66° | 57° | 73% | Calm | 10.00 | 29.93 | ||||
| 17:00 | NA | 66° | 57° | 73% | S 5 | 10.00 | 29.94 | ||||
| 16:40 | NA | 68° | 57° | 68% | S 6 | 10.00 | 29.93 | ||||
| 16:23 | NA | 68° | 57° | 68% | S 6 | 10.00 | 29.93 | ||||
| 16:00 | NA | 68° | 57° | 68% | S 8 | 10.00 | 29.93 | ||||
| 15:40 | NA | 70° | 57° | 63% | SW 7 | 10.00 | 29.93 | ||||

