| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 43° |
| Humidity: | 72% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 57° |
| Avg Low: | 29° |
| Sunrise: | 7:08 AM EST |
| Sunset: | 5:18 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 52° |
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 43° |
| Humidity: | 72% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 57° |
| Avg Low: | 29° |
| Sunrise: | 7:08 AM EST |
| Sunset: | 5:18 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 52° |
ADVERTISEMENT