| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 37° |
| Humidity: | 76% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 57° |
| Avg Low: | 29° |
| Sunrise: | 7:09 AM EST |
| Sunset: | 5:17 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 45° |
| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 37° |
| Humidity: | 76% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 57° |
| Avg Low: | 29° |
| Sunrise: | 7:09 AM EST |
| Sunset: | 5:17 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 45° |
ADVERTISEMENT