| 63° | |
| Fair | |
| Feels Like: | 63° |
| Dew Point: | 57° |
| Humidity: | 83% |
| Winds: | SSE 5 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
| Avg High: | 46° |
| Avg Low: | 22° |
| Sunrise: | 7:38 AM EST |
| Sunset: | 5:27 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 61° |
| Low Yest: | 46° |
| 63° | |
| Fair | |
| Feels Like: | 63° |
| Dew Point: | 57° |
| Humidity: | 83% |
| Winds: | SSE 5 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
| Avg High: | 46° |
| Avg Low: | 22° |
| Sunrise: | 7:38 AM EST |
| Sunset: | 5:27 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 61° |
| Low Yest: | 46° |
ADVERTISEMENT