| 64° | |
| Rain | |
| Feels Like: | 64° |
| Dew Point: | 59° |
| Humidity: | 83% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 5SM mi. |
| Avg High: | 46° |
| Avg Low: | 22° |
| Sunrise: | 7:38 AM EST |
| Sunset: | 5:27 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 61° |
| Low Yest: | 46° |
| January 2009 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 9:51AM | 2:50AM | 9:39PM | 3:11PM | |||||||||
| 2 | 10:16AM | 3:32AM | 10:39PM | 3:53PM | |||||||||
| 3 | 10:41AM | 4:15AM | ---- | 4:37PM | |||||||||
| 4 | 11:42PM | 4:59AM | 11:09AM | 5:23PM | |||||||||
| 5 | 12:47AM | 5:48AM | 11:41AM | 6:13PM | |||||||||
| 6 | 1:56AM | 6:40AM | 12:19PM | 7:09PM | |||||||||
| 7 | 3:08AM | 7:39AM | 1:05PM | 8:10PM | |||||||||
| 8 | 4:21AM | 8:43AM | 2:02PM | 9:16PM | |||||||||
| 9 | 5:30AM | 9:49AM | 3:10PM | 10:23PM | |||||||||
| 10 | 6:30AM | 10:55AM | 4:25PM | ---- | |||||||||
| 11 | 7:20AM | 11:27PM | 5:42PM | 11:58AM | |||||||||
| 12 | 8:01AM | 12:27AM | 6:58PM | 12:55PM | |||||||||
| 13 | 8:36AM | 1:22AM | 8:09PM | 1:48PM | |||||||||
| 14 | 9:06AM | 2:13AM | 9:16PM | 2:36PM | |||||||||
| 15 | 9:34AM | 3:00AM | 10:21PM | 3:22PM | |||||||||
| 16 | 10:01AM | 3:45AM | ---- | 4:07PM | |||||||||
| 17 | 11:23PM | 4:30AM | 10:28AM | 4:52PM | |||||||||
| 18 | 12:25AM | 5:15AM | 10:58AM | 5:38PM | |||||||||
| 19 | 1:26AM | 6:01AM | 11:31AM | 6:25PM | |||||||||
| 20 | 2:26AM | 6:50AM | 12:09PM | 7:14PM | |||||||||
| 21 | 3:24AM | 7:39AM | 12:53PM | 8:05PM | |||||||||
| 22 | 4:18AM | 8:30AM | 1:42PM | 8:55PM | |||||||||
| 23 | 5:07AM | 9:21AM | 2:36PM | 9:46PM | |||||||||
| 24 | 5:50AM | 10:10AM | 3:34PM | 10:34PM | |||||||||
| 25 | 6:27AM | 10:58AM | 4:34PM | ---- | |||||||||
| 26 | 7:00AM | 11:21PM | 5:34PM | 11:44AM | |||||||||
| 27 | 7:29AM | 12:06AM | 6:34PM | 12:28PM | |||||||||
| 28 | 7:55AM | 12:49AM | 7:34PM | 1:10PM | |||||||||
| 29 | 8:21AM | 1:32AM | 8:34PM | 1:53PM | |||||||||
| 30 | 8:46AM | 2:14AM | 9:35PM | 2:36PM | |||||||||
| 31 | 9:12AM | 2:58AM | 10:38PM | 3:20PM | |||||||||





