| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 37° |
| Humidity: | 76% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 57° |
| Avg Low: | 29° |
| Sunrise: | 7:09 AM EST |
| Sunset: | 5:17 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 45° |
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 21 | ||||||||
| 12 PM | Partly Cloudy | 54° | 54° | 2 SE | 42° | 56% | 0.00 | |
| 1 PM | Partly Cloudy | 56° | 56° | 2 SE | 42° | 50% | 0.00 | |
| 2 PM | Partly Cloudy | 56° | 56° | 2 SE | 42° | 51% | 0.00 | |
| 3 PM | Partly Cloudy | 55° | 55° | 3 ESE | 43° | 52% | 0.00 | |
| 4 PM | Mostly Cloudy | 55° | 55° | 3 ESE | 43° | 53% | 0.00 | |
| 5 PM | Mostly Cloudy | 53° | 53° | 3 ESE | 42° | 58% | 0.00 | |
| 6 PM | Mostly Cloudy | 52° | 52° | 3 E | 42° | 64% | 0.00 | |
| 7 PM | Mostly Cloudy | 50° | 50° | 3 E | 42° | 69% | 0.00 | |
| 8 PM | Mostly Cloudy | 49° | 49° | 3 E | 42° | 73% | 0.00 | |
| 9 PM | Mostly Cloudy | 47° | 47° | 3 ENE | 42° | 76% | 0.00 | |
| 10 PM | Mostly Cloudy | 46° | 46° | 3 ENE | 43° | 80% | 0.00 | |

