Currently
| N/A | |
| Fair | |
| Feels Like: | N/A° |
| Dew Point: | N/A |
| Humidity: | N/A |
| Winds: | N/A |
| Pressure: | N/A |
| Visibility: | N/A |
Almanac
| Avg High: | 73° |
| Avg Low: | 46° |
| Sunrise: | 6:21 AM EDT |
| Sunset: | 8:27 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 72° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, May 17 | ||||||||
| 6 AM | Partly Cloudy | 58° | 58° | 4 NNW | 53° | 83% | 0.00 | |
| 7 AM | Partly Cloudy | 58° | 58° | 3 N | 53° | 82% | 0.00 | |
| 8 AM | Partly Cloudy | 59° | 59° | 3 N | 52° | 81% | 0.00 | |
| 9 AM | Partly Cloudy | 63° | 63° | 4 N | 53° | 72% | 0.00 | |
| 10 AM | Partly Cloudy | 67° | 67° | 5 NE | 53° | 62% | 0.00 | |
| 11 AM | Partly Cloudy | 71° | 71° | 6 NE | 53° | 53% | 0.00 | |
| 12 PM | Partly Cloudy | 73° | 73° | 6 NE | 54° | 50% | 0.00 | |
| 1 PM | Partly Cloudy | 74° | 74° | 7 E | 54° | 46% | 0.00 | |
| 2 PM | Partly Cloudy | 76° | 76° | 7 E | 54° | 43% | 0.01 | |
| 3 PM | Partly Cloudy | 76° | 76° | 7 E | 53° | 43% | 0.00 | |
| 4 PM | Partly Cloudy | 76° | 76° | 7 SE | 51° | 44% | 0.00 | |
