| 63° | |
| Fair | |
| Feels Like: | 63° |
| Dew Point: | 57° |
| Humidity: | 83% |
| Winds: | S 6 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
| Avg High: | 46° |
| Avg Low: | 22° |
| Sunrise: | 7:38 AM EST |
| Sunset: | 5:27 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 61° |
| Low Yest: | 46° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Mon, Jan 05 | ||||||||
| 11 PM | Overcast | 47° | 47° | 1 E | 44° | 92% | 0.00 | |
| Tue, Jan 06 | ||||||||
| 12 AM | Overcast | 47° | 47° | 1 S | 43° | 90% | 0.00 | |
| 1 AM | Cloudy | 47° | 47° | 2 S | 38° | 89% | 0.10 | |
| 2 AM | Cloudy | 46° | 45° | 2 S | 39° | 92% | 0.00 | |
| 3 AM | Cloudy | 45° | 44° | 3 SE | 40° | 94% | 0.00 | |
| 4 AM | Rain Showers | 44° | 42° | 3 SE | 41° | 97% | 0.00 | |
| 5 AM | Rain Showers | 43° | 41° | 3 SE | 41° | 94% | 0.00 | |
| 6 AM | Rain Showers | 42° | 40° | 3 ENE | 40° | 92% | 0.00 | |
| 7 AM | Rain Showers | 41° | 39° | 3 ENE | 39° | 89% | 0.61 | |
| 8 AM | Rain Showers | 41° | 40° | 3 ENE | 39° | 89% | 0.00 | |
| 9 AM | Rain Showers | 42° | 41° | 2 E | 38° | 89% | 0.00 | |

