| 36° | |
| Clear | |
| Feels Like: | 36° |
| Dew Point: | 30° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
| Avg High: | 62° |
| Avg Low: | 32° |
| Sunrise: | 6:55 AM EST |
| Sunset: | 5:27 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 63° |
| Low Yest: | 34° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 07 | ||||||||
| 11 AM | Clear | 56° | 56° | 5 SSW | 34° | 46% | 0.00 | |
| 12 PM | Clear | 59° | 59° | 6 S | 33° | 40% | 0.00 | |
| 1 PM | Clear | 62° | 62° | 7 S | 36° | 35% | 0.00 | |
| 2 PM | Clear | 61° | 61° | 7 S | 37° | 35% | 0.00 | |
| 3 PM | Clear | 61° | 61° | 7 S | 36° | 36% | 0.00 | |
| 4 PM | Clear | 60° | 60° | 7 S | 36° | 36% | 0.00 | |
| 5 PM | Clear | 57° | 57° | 6 S | 34° | 44% | 0.00 | |
| 6 PM | Clear | 53° | 53° | 4 SSW | 38° | 51% | 0.00 | |
| 7 PM | Clear | 50° | 50° | 3 SSW | 39° | 59% | 0.00 | |
| 8 PM | Clear | 48° | 48° | 3 SSW | 39° | 64% | 0.00 | |
| 9 PM | Clear | 47° | 47° | 2 WSW | 40° | 68% | 0.00 | |

