| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 37° |
| Humidity: | 42% |
| Winds: | ESE 3 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 58° |
| Avg Low: | 30° |
| Sunrise: | 7:08 AM EST |
| Sunset: | 5:18 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 52° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Fri, Nov 20 | ||||||||
| 8 PM | Clear | 47° | 47° | 3 NNW | 37° | 67% | 0.00 | |
| 9 PM | Clear | 46° | 46° | 3 NNW | 36° | 72% | 0.00 | |
| 10 PM | Clear | 44° | 44° | 2 NNW | 35° | 76% | 0.00 | |
| 11 PM | Clear | 43° | 43° | 2 NNW | 34° | 78% | 0.00 | |
| Sat, Nov 21 | ||||||||
| 12 AM | Clear | 42° | 42° | 2 NE | 37° | 81% | 0.00 | |
| 1 AM | Partly Cloudy | 41° | 41° | 2 NE | 38° | 83% | 0.00 | |
| 2 AM | Partly Cloudy | 40° | 40° | 2 NE | 38° | 85% | 0.00 | |
| 3 AM | Partly Cloudy | 39° | 39° | 2 NE | 40° | 86% | 0.00 | |
| 4 AM | Mostly Sunny | 38° | 38° | 2 NE | 40° | 88% | 0.00 | |
| 5 AM | Mostly Sunny | 38° | 38° | 2 NE | 41° | 88% | 0.00 | |
| 6 AM | Mostly Sunny | 37° | 37° | 2 NE | 40° | 89% | 0.00 | |

