| 37° | |
| Light Rain | |
| Feels Like: | 35° |
| Dew Point: | 36° |
| Humidity: | 93% |
| Winds: | NE 3 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 3SM mi. |
| Avg High: | 38° |
| Avg Low: | 17° |
| Sunrise: | 7:35 AM CDT |
| Sunset: | 7:26 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 37° |
| Low Yest: | 36° |
| 4 AM | 5 AM | 6 AM | 7 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 37° | 37° | 36° | 36° |
| Wind: 4 NNE | Wind: 04 NNE | Wind: 03 N | Wind: 3 N |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Light Rain |
Light Rain |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Light Rain |
|
45° 35° |
45° 33° |
45° 28° |
48° 33° |
53° 35° |
45° 23° |
| Alexandria (KAXN) | 37° Fog/Mist |
Staples (KSAZ) | 41° Fog/Mist |
|||||||||
| Fergus Falls Automatic Weather Observing (KFFM) | 37° Fog/Mist |
Glenwood Automatic Surface Observing System (KGHW) | 37° Fog |
|||||||||
| Park Rapids (KPKD) | 39° Fog/Mist |
Detroit Lakes Automatic Weather Observing (KDTL) | 36° Fog/Mist |
|||||||||




