| 37° | |
| Overcast | |
| Feels Like: | 29° |
| Dew Point: | 32° |
| Humidity: | 81% |
| Winds: | NE 17 G 22 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
| Avg High: | 42° |
| Avg Low: | 24° |
| Sunrise: | 6:52 AM EDT |
| Sunset: | 6:47 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 39° |
| Low Yest: | 32° |
| 5 AM | 6 AM | 7 AM | 8 AM |
| Rain | Rain | Frozen Precip | Frozen Precip |
| 39° | 39° | 38° | 38° |
| Wind: 16 NNE | Wind: 16 NNE | Wind: 18 NNE | Wind: 18 NNE |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Clearing | Sunny | Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance Rain/Snow |
|
45° 25° |
51° 31° |
55° 35° |
50° 29° |
51° 31° |
51° 35° |
| Augusta (KAUG) | 39° Overcast |
Wiscasset (KIWI) | 39° Light Rain |
|||||||||
| Portland (KPWM) | 39° Light Rain |
Fryeburg (KIZG) | 37° Light Rain |
|||||||||
| Waterville Automatic Weather Observing (KWVL) | 37° Overcast |
Sanford Municipal Automatic Weather Observing (KSFM) | 39° Overcast |
|||||||||




