| 16° | |
| Clear | |
| Feels Like: | 10° |
| Dew Point: | 10° |
| Humidity: | 79% |
| Winds: | S 5 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
| Avg High: | 32° |
| Avg Low: | 12° |
| Sunrise: | 5:55 AM EST |
| Sunset: | 5:32 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 34° |
| Low Yest: | 18° |
| 3 AM | 4 AM | 5 AM | 6 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 18° | 18° | 18° | 19° |
| Wind: 02 NW | Wind: 2 NW | Wind: 02 NW | Wind: 03 WNW |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Rain And Snow |
Partly Cloudy |
Partly Cloudy |
|
35° 12° |
40° 29° |
41° 29° |
39° 30° |
41° 25° |
40° 25° |
| Caribou (KCAR) | 19° Clear |
St Leonard ASOS (CWIY) | 18° - |
|||||||||
| Frenchville (KFVE) | 19° Clear |
Houlton (KHUL) | 14° Clear |
|||||||||
| Clayton Lake (K40B) | 9° - |
Millinocket (KMLT) | 25° Clear |
|||||||||




