| 27° | |
| Clear | |
| Feels Like: | 27° |
| Dew Point: | 18° |
| Humidity: | 69% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
| Avg High: | 40° |
| Avg Low: | 18° |
| Sunrise: | 6:06 AM EST |
| Sunset: | 5:47 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 50° |
| Low Yest: | 27° |
| 3 AM | 4 AM | 5 AM | 6 AM |
| Clear | Clear | Clear | Clear |
| 28° | 27° | 28° | 28° |
| Wind: 01 SW | Wind: 1 N | Wind: 01 SSW | Wind: 01 SE |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Partly Cloudy |
Becoming Cloudy |
Freezing Rain |
Rain | Rain | Rain And Snow |
|
55° 31° |
51° 35° |
45° 40° |
45° 40° |
50° 35° |
41° 29° |
| Nashua (KASH) | 25° Clear |
Bedford (KBED) | 23° Clear |
|||||||||
| Worcester (KORH) | 34° Clear |
Lawrence (KLWM) | 28° Clear |
|||||||||
| Manchester (KMHT) | 28° Clear |
Jaffrey (KAFN) | 19° Clear |
|||||||||




