| 55° | |
| Partly Cloudy | |
| Feels Like: | 55° |
| Dew Point: | 52° |
| Humidity: | 88% |
| Winds: | SSE 8 MPH |
| Pressure: | 29.65 in. |
| Visibility: | 10SM mi. |
| Avg High: | 57° |
| Avg Low: | 34° |
| Sunrise: | 6:03 AM CST |
| Sunset: | 5:51 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 71° |
| Low Yest: | 56° |
| 10 AM | 11 AM | 12 PM | 1 PM |
| Overcast | Overcast | Mostly Cloudy | Mostly Cloudy |
| 63° | 64° | 66° | 66° |
| 0% | 0% | 0% | 30% |
| Wind: 14 S | Wind: 13 S | Wind: 13 S | Wind: 13 S |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Chance T-Storm |
Chance T-Storm |
Rain Showers |
Rain Showers |
Isolated Showers |
Partly Cloudy |
|
67° 50° |
61° 43° |
54° 39° |
54° 41° |
55° 40° |
55° 38° |
| Fort Campbell U. S. Army Airfield (KHOP) | 55° Mostly Cloudy |
Nashville (KBNA) | 54° Heavy Rain |
|||||||||
| Smyrna (KMQY) | 55° Heavy Rain |
Owensboro (KOWB) | 54° Mostly Cloudy |
|||||||||
| Henderson City (KEHR) | 54° Mostly Cloudy |
Bowling Green (KBWG) | 55° Light Rain |
|||||||||




