| 45° | |
| Overcast | |
| Feels Like: | 39° |
| Dew Point: | 39° |
| Humidity: | 81% |
| Winds: | N 13 G 23 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
| Avg High: | 58° |
| Avg Low: | 34° |
| Sunrise: | 7:39 AM CDT |
| Sunset: | 7:36 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 54° |
| Low Yest: | 34° |
| 11 AM | 12 PM | 1 PM | 2 PM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 47° | 48° | 50° | 51° |
| Wind: 14 SE | Wind: 13 SSW | Wind: 13 N | Wind: 13 N |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Mostly Cloudy |
Partly Cloudy |
Mostly Sunny |
Increasing Clouds |
Chance T-Storm |
Partly Cloudy |
|
55° 40° |
58° 33° |
58° 33° |
65° 45° |
60° 35° |
50° 35° |
| Ponca City (KPNC) | 48° Overcast |
Mcconnell Air Force Base (KIAB) | 43° Overcast |
|||||||||
| Wichita (KICT) | 43° Overcast |
Wichita (KAAO) | 43° Overcast |
|||||||||
| Enid (KWDG) | 46° Overcast |
Vance Air Force Base (KEND) | 45° Overcast |
|||||||||




