| 39° | |
| Overcast | |
| Feels Like: | 31° |
| Dew Point: | 36° |
| Humidity: | 87% |
| Winds: | N 17 MPH |
| Pressure: | 30.39 in. |
| Visibility: | 8SM mi. |
| Avg High: | 56° |
| Avg Low: | 26° |
| Sunrise: | 7:51 AM CDT |
| Sunset: | 7:47 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 48° |
| Low Yest: | 34° |
| 11 AM | 12 PM | 1 PM | 2 PM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 40° | 42° | 43° | 44° |
| Wind: 16 N | Wind: 14 N | Wind: 14 N | Wind: 14 N |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Chance Rain |
Partly Cloudy |
|
49° 30° |
59° 29° |
60° 31° |
65° 39° |
49° 29° |
45° 29° |
| Hill City (KHLC) | 39° Overcast |
Dodge City (KDDC) | 37° Overcast |
|||||||||
| Garden City (KGCK) | 37° Overcast |
Great Bend Automatic Weather Observing (KGBD) | 43° Overcast |
|||||||||
| Russell (KRSL) | 41° Overcast |
Pratt Municipal (KPTT) | 43° Overcast |
|||||||||




