| 48° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 36° |
| Humidity: | 62% |
| Winds: | N 13 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
| Avg High: | 58° |
| Avg Low: | 32° |
| Sunrise: | 6:47 AM CST |
| Sunset: | 6:38 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 44° |
| Low Yest: | 37° |
| 6 PM | 7 PM | 8 PM | 9 PM |
| Clear | Clear | Clear | Clear |
| 50° | 47° | 45° | 42° |
| Wind: 7 NNW | Wind: 07 N | Wind: 04 N | Wind: 4 N |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Mostly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Increasing Clouds |
Chance Rain |
|
53° 35° |
55° 35° |
55° 30° |
55° 33° |
65° 40° |
53° 30° |
| Great Bend Automatic Weather Observing (KGBD) | 48° Partly Cloudy |
Pratt Municipal (KPTT) | 52° Clear |
|||||||||
| Russell (KRSL) | 48° Partly Cloudy |
Salina (KSLN) | 46° Clear |
|||||||||
| Newton Automatic Weather Observing (KEWK) | 45° Partly Cloudy |
Wichita (KICT) | 48° Partly Cloudy |
|||||||||




