| 37° | |
| Fog | |
| Feels Like: | 31° |
| Dew Point: | 36° |
| Humidity: | 93% |
| Winds: | NNW 10 MPH |
| Pressure: | 30.3 in. |
| Visibility: | M1/4SM mi. |
| Avg High: | 44° |
| Avg Low: | 23° |
| Sunrise: | 7:32 AM CDT |
| Sunset: | 7:27 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 43° |
| Low Yest: | 36° |
| 10 AM | 11 AM | 12 PM | 1 PM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 41° | 43° | 45° | 47° |
| Wind: 12 NNW | Wind: 12 NNW | Wind: 12 NW | Wind: 12 NW |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Light Rain |
Patchy Fog |
Partly Cloudy |
Light Rain |
Rain And Snow |
Rain And Snow |
|
49° 35° |
45° 31° |
51° 35° |
55° 35° |
41° 25° |
35° 25° |
| Storm Lake 71 (XSTO) | 36° - |
Spencer Us18 (XSPE) | 36° - |
|||||||||
| Spencer (KSPW) | 36° Fog |
Alton Ia10 (XATN) | 37° - |
|||||||||
| Carroll Us30 (XCAR) | 37° - |
Sheldon (KSHL) | 39° Fog |
|||||||||




