| 50° | |
| Fair | |
| Feels Like: | 50° |
| Dew Point: | 48° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
| Avg High: | 79° |
| Avg Low: | 56° |
| Sunrise: | 6:40 AM EST |
| Sunset: | 6:31 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 48° |
| 5 AM | 6 AM | 7 AM | 8 AM |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 54° | 53° | 53° | 59° |
| 0% | 0% | 0% | 0% |
| Wind: 1 SE | Wind: 2 SE | Wind: 2 SE | Wind: 4 SE |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Cloudy |
Mostly Cloudy |
Chance T-Storm |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
|
79° 53° |
82° 63° |
82° 65° |
76° 58° |
74° 51° |
74° 50° |
| Winter Haven (KGIF) | 57° Clear |
Punta Gorda (KPGD) | 54° Clear |
|||||||||
| Orlando (KMCO) | 54° Clear |
Tampa (KVDF) | 50° Clear |
|||||||||
| Macdill Air Force Base (KMCF) | 55° Clear |
Melbourne (KMLB) | 55° Clear |
|||||||||




