| 46° | |
| Overcast | |
| Feels Like: | 40° |
| Dew Point: | 41° |
| Humidity: | 82% |
| Winds: | N 16 MPH |
| Pressure: | 29.62 in. |
| Visibility: | 10SM mi. |
| Avg High: | 49° |
| Avg Low: | 29° |
| Sunrise: | 7:13 AM EDT |
| Sunset: | 7:09 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 52° |
| Low Yest: | 46° |
| 11 AM | 12 PM | 1 PM | 2 PM |
| Rain | Rain | Rain | Rain |
| 41° | 42° | 43° | 44° |
| Wind: 16 N | Wind: 16 N | Wind: 17 NNW | Wind: 17 NNW |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Chance Rain |
Mostly Cloudy |
Sunny | Sunny | Sunny | Partly Cloudy |
|
45° 39° |
59° 35° |
59° 39° |
61° 41° |
61° 41° |
61° 41° |
| Philadelphia (KPHL) | 45° Overcast |
Dover Air Force Base (KDOV) | 46° Overcast |
|||||||||
| Millville (KMIV) | 45° Overcast |
Philadelphia (KLOM) | 45° Overcast |
|||||||||
| Pottstown (KPTW) | 45° Light Rain |
Baltimore (KMTN) | 48° Overcast |
|||||||||




