| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 16° |
| Humidity: | 17% |
| Winds: | N 9 G 20 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
| Avg High: | 41° |
| Avg Low: | 22° |
| Sunrise: | 7:01 AM EDT |
| Sunset: | 6:59 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 45° |
| Low Yest: | 41° |
| 3 PM | 4 PM | 5 PM | 6 PM |
| Clear | Clear | Clear | Clear |
| 56° | 57° | 57° | 54° |
| Wind: 09 N | Wind: 08 N | Wind: 8 N | Wind: 08 N |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Sunny | Sunny | Patchy Fog |
Partly Cloudy |
Mostly Cloudy |
Chance Showers |
|
59° 31° |
61° 35° |
60° 35° |
59° 39° |
65° 41° |
61° 39° |
| Windsor Locks (KBDL) | 61° Partly Cloudy |
Meriden (KMMK) | 59° Clear |
|||||||||
| Westfield (KBAF) | 61° Clear |
Oxford Automatic Weather Observing (KOXC) | 57° Clear |
|||||||||
| Chicopee Falls (KCEF) | 61° Clear |
Willimantic (KIJD) | 57° Clear |
|||||||||




