| 30° | |
| Overcast | |
| Feels Like: | 24° |
| Dew Point: | 21° |
| Humidity: | 69% |
| Winds: | WNW 7 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
| Avg High: | 56° |
| Avg Low: | 26° |
| Sunrise: | 6:28 AM MST |
| Sunset: | 6:14 PM MST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 43° |
| Low Yest: | 33° |
| 6 AM | 7 AM | 8 AM | 9 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 29° | 30° | 30° | 32° |
| Wind: 05 SW | Wind: 04 SE | Wind: 4 NE | Wind: 04 SSE |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Snow Showers |
Sunny | Rain And Snow |
Rain/Snow Showers |
Partly Cloudy |
Partly Cloudy |
|
40° 15° |
50° 25° |
50° 30° |
50° 25° |
55° 25° |
55° 25° |
| Grand Junction (KGJT) | 30° Partly Cloudy |
Rifle (KRIL) | 30° Overcast |
|||||||||
| Sunlight (K5SM) | - Light Snow |
Gunnison Automatic Weather Observing (KGUC) | 16° Overcast |
|||||||||
| Telluride (KTEX) | 21° Light Snow |
Aspen (KASE) | 21° Light Snow |
|||||||||




