| 50° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 21° |
| Humidity: | 32% |
| Winds: | NNW 10 MPH |
| Pressure: | 30.45 in. |
| Visibility: | 10SM mi. |
| Avg High: | 49° |
| Avg Low: | 20° |
| Sunrise: | 7:14 AM MDT |
| Sunset: | 7:13 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 50° |
| Low Yest: | 16° |
| 1 PM | 2 PM | 3 PM | 4 PM |
| Clear | Clear | Clear | Clear |
| 32° | 32° | 33° | 32° |
| Wind: 08 E | Wind: 08 S | Wind: 8 SSW | Wind: 08 SSW |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Sunny | Sunny | Rain And Snow |
Chance Snow |
Chance Snow |
Partly Cloudy |
|
42° 15° |
47° 20° |
45° 21° |
34° 8° |
28° 13° |
30° 13° |
| Alamosa (KALS) | 45° Clear |
Salida Mountain (KMYP) | 27° Clear |
|||||||||
| Gunnison Automatic Weather Observing (KGUC) | 37° Clear |
La Veta Mountain (KVTP) | 39° Clear |
|||||||||
| Cottonwood Pass (K7BM) | 43° - |
Durango (KDRO) | 43° Clear |
|||||||||




